Plans and Pricing
The fee is composed of monthly basic plan charge and optional daily exceeded quota charge.
| Free | Standard | Casual | Geek | Hacker | |
| Monthly Charge | $0/month | $1/month | $3/month | $9/month | $25/month |
| Max Projects | 2 | 5 | 10 | 15 | 20 |
| Edit User Profile Page | - | ![]() |
![]() |
![]() |
![]() |
| Custom Domain | - | - | ![]() |
![]() |
![]() |
| Server Files Download *1 | - | - | - | ![]() |
![]() |
| Database Backup*2 | - | - | - | - | ![]() |
| Traffic | 10,000requests/day | 50,000requests/day | 60,000requests/day | 80,000requests/day | 100,000requests/day |
| Processed Time | 0.25Hour | 5.00Hours | 6.00Hours | 10.00Hours | 15.00Hours |
| Transfer In | 0.25GB | 1.00GB | 1.50GB | 3.00GB | 5.00GB |
| Transfer Out | 0.25GB | 1.00GB | 1.50GB | 3.00GB | 5.00GB |
| Disk Storage | 0.25GB | 1.00GB | 1.50GB | 4.00GB | 5.00GB |
| Database Size | 25MB | 100MB | 250MB | 500MB | 1,000MB |
* The above quota is applied to each project you own respectively.
*1 "Server Files Download" means that you can download deployed files in an app server as an archived tar file.
*2 "DB Download" allows users to take backups of their databases manually on the Web.
If you exceed the quota limit of Hacker plan, additional excess charge as follows will be applied.
These quota based fee is charged only if you set "Daily Max Charge Limit" to largeer than $0.00.
| Processed Time | $0.30/hour |
| Transfer In | $0.30/GB |
| Transfer Out | $0.45/GB |
| Disk Storage | $0.30/GB |
| Database Size | $1.50/GB |
